Google algorithm change of February 2011

Which websites dropped the most in the Google algorithm change of February 2011?
Google just rolled out a change that is meant to diminish the prevalence of "content farms" in the SERPs. Already, Mahalo has taken a dip in the rankings. Which other sites will be affected most?
Here is an overview by German SEO company Sistrix on which sites dropped the most in Sistrix' visibility index:
| # | Domain | Veränderung | SISTRIX (vorher) | SISTRIX (danach) | # KWs (vorher) | # KWs (danach) |
|---|---|---|---|---|---|---|
| 1 | wisegeek.com | -77% | 121,58 | 28,22 | 74.024 | 21.940 |
| 2 | ezinearticles.com | -90% | 65,08 | 6,65 | 184.508 | 54.277 |
| 3 | suite101.com | -94% | 54,04 | 3,28 | 178.373 | 36.904 |
| 4 | hubpages.com | -87% | 55,16 | 7,40 | 152.998 | 50.178 |
| 5 | buzzle.com | -85% | 43,25 | 6,55 | 86.472 | 24.423 |
| 6 | associatedcontent.com | -93% | 38,29 | 2,57 | 216.429 | 53.512 |
| 7 | freedownloadscenter.com | -90% | 30,26 | 3,01 | 42.486 | 7.992 |
| 8 | essortment.com | -91% | 25,73 | 2,32 | 27.501 | 7.459 |
| 9 | fixya.com | -80% | 28,78 | 5,83 | 62.034 | 36.167 |
| 10 | americantowns.com | -91% | 24,88 | 2,18 | 26.000 | 9.799 |
| 11 | lovetoknow.com | -83% | 25,75 | 4,28 | 49.544 | 17.833 |
| 12 | articlesbase.com | -94% | 19,96 | 1,16 | 82.274 | 31.365 |
| 13 | howtodothings.com | -84% | 21,20 | 3,39 | 33.222 | 7.601 |
| 14 | mahalo.com | -84% | 20,49 | 3,23 | 33.875 | 9.740 |
| 15 | business.com | -93% | 17,24 | 1,13 | 21.556 | 4.813 |
| 16 | doityourself.com | -77% | 20,89 | 4,90 | 23.256 | 6.870 |
| 17 | merchantcircle.com | -85% | 18,43 | 2,67 | 93.347 | 34.681 |
| 18 | thefind.com | -83% | 18,95 | 3,27 | 74.506 | 45.495 |
| 19 | findarticles.com | -90% | 16,98 | 1,74 | 64.810 | 20.189 |
| 20 | faqs.org | -91% | 16,52 | 1,46 | 33.648 | 11.142 |
| 21 | tradekey.com | -89% | 16,83 | 1,79 | 37.364 | 16.268 |
| 22 | answerbag.com | -91% | 12,93 | 1,11 | 67.314 | 26.054 |
| 23 | trails.com | -87% | 12,05 | 1,62 | 38.346 | 8.511 |
| 24 | examiner.com | -79% | 10,54 | 2,19 | 70.781 | 31.272 |
| 25 | allbusiness.com | -88% | 8,86 | 1,08 | 16.457 | 6.034 |
Choose Font Size:
Recently Launched Sites
FurnaceAirFilters.ca
Regular replacement of your Furnace Filters is one way to improve your home's air quality, cutting down significantly on the amount of dirt dust and allergens in the air.
Contact Us:
Phone: 647.477.2992Email: info @ CmsBuffet.Com
Helping You Achieve Web Visibility.
Latest Article:
The Best Techniques for Applying Multilingual Properties to Your Web Site - Part 3




